<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>32Red Poker Blog &#187; World Cup Challenge</title>
	<atom:link href="http://www.32redpokerblog.com/tag/world-cup-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.32redpokerblog.com</link>
	<description>The official blog of 32Red Poker!</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Cup Challenge Update!</title>
		<link>http://www.32redpokerblog.com/2010/06/21/world-cup-challenge-update-5/</link>
		<comments>http://www.32redpokerblog.com/2010/06/21/world-cup-challenge-update-5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:48:24 +0000</pubDate>
		<dc:creator>Nick - 32Red Poker Manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$5]]></category>
		<category><![CDATA[000 World Cup Challenge]]></category>
		<category><![CDATA[32red poker blog]]></category>
		<category><![CDATA[32Red Poker World Cup Challenge]]></category>
		<category><![CDATA[Best Poker Scorer]]></category>
		<category><![CDATA[Scoreboard]]></category>
		<category><![CDATA[UK Poker Blog]]></category>
		<category><![CDATA[World Cup Challenge]]></category>
		<category><![CDATA[World Cup Poker]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=381</guid>
		<description><![CDATA[World Cup Challenge - Full Scoreboard, updated on Monday 21st June 2010: Position Alias Points 597 &#8212;&#8211;Toome 216 336 &#8212;Lucky&#8212; 528 97 &#8212;sean&#8212; 1575 157 &#8211;A&#8211;quatro- 1124 622 &#8211;kulp 203 667 &#8211;none&#8211; 176 539 -armageddon 261 909 -ruda30 51 868 -saladus- 72 516 __bumble__ 274 347 __fantome__ 510 151 _BigGL_ 1164 435 _bourvil_ 364 635 _bug65_ 197 307 [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2010/06/21/world-cup-challenge-update-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Challenge Update</title>
		<link>http://www.32redpokerblog.com/2010/06/18/world-cup-challenge-update-4/</link>
		<comments>http://www.32redpokerblog.com/2010/06/18/world-cup-challenge-update-4/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:30:11 +0000</pubDate>
		<dc:creator>Nick - 32Red Poker Manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[32red poker blog]]></category>
		<category><![CDATA[UK Poker Blog]]></category>
		<category><![CDATA[World Cup Challenge]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=378</guid>
		<description><![CDATA[World Cup Challenge - Full Scoreboard, updated on Wednesday 18th June 2010: Position Alias Points 493 &#8212;&#8211;Toome 216 281 &#8212;Lucky&#8212; 474 118 &#8212;sean&#8212; 1006 188 &#8211;A&#8211;quatro- 692 831 &#8211;kulp 22 625 &#8211;none&#8211; 135 504 -armageddon 208 784 -ruda30 51 749 -saladus- 72 630 __bumble__ 133 632 __fantome__ 132 91 _BigGL_ 1164 682 _bourvil_ 107 521 _bug65_ [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2010/06/18/world-cup-challenge-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Challenge Update</title>
		<link>http://www.32redpokerblog.com/2010/06/17/world-cup-challenge-update-3/</link>
		<comments>http://www.32redpokerblog.com/2010/06/17/world-cup-challenge-update-3/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:00:14 +0000</pubDate>
		<dc:creator>Nick - 32Red Poker Manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Argentina v South Korea]]></category>
		<category><![CDATA[France v Mexico]]></category>
		<category><![CDATA[Greece v Nigeria]]></category>
		<category><![CDATA[World Cup Challenge]]></category>
		<category><![CDATA[World Cup Poker]]></category>
		<category><![CDATA[World Cup Poker Challenge]]></category>
		<category><![CDATA[World Cup Schedule]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=377</guid>
		<description><![CDATA[World Cup Challenge - Full Scoreboard, updated on Wednesday 17th June 2010: Position Alias Points 465 &#8212;&#8211;Toome 216 256 &#8212;Lucky&#8212; 474 114 &#8212;sean&#8212; 945 170 &#8211;A&#8211;quatro- 692 798 &#8211;kulp 22 599 &#8211;none&#8211; 135 474 -armageddon 208 750 -ruda30 51 714 -saladus- 72 604 __bumble__ 133 606 __fantome__ 132 74 _BigGL_ 1164 652 _bourvil_ 107 491 _bug65_ [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2010/06/17/world-cup-challenge-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Guys Results, 7th &#8211; 13th June</title>
		<link>http://www.32redpokerblog.com/2010/06/15/wise-guys-results-7th-may-13th-june/</link>
		<comments>http://www.32redpokerblog.com/2010/06/15/wise-guys-results-7th-may-13th-june/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 10:09:08 +0000</pubDate>
		<dc:creator>Nick - 32Red Poker Manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[32red poker blog]]></category>
		<category><![CDATA[billwadd]]></category>
		<category><![CDATA[jacetheace]]></category>
		<category><![CDATA[kedron13]]></category>
		<category><![CDATA[ninny28]]></category>
		<category><![CDATA[Robert12345]]></category>
		<category><![CDATA[studaces]]></category>
		<category><![CDATA[UK Poker Blog]]></category>
		<category><![CDATA[World Cup Challenge]]></category>
		<category><![CDATA[World Cup Schedule]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=373</guid>
		<description><![CDATA[Win at the 32Red Poker cash tables and you may qualify for even more cash rewards with our Wise Guys weekly leaderboards. Yes, we reward our biggest winners at 32Red Poker and we reward them well, with a prize pool of $350 for our Deputy Wise Guys and $700 for our Sheriff Wise Guys every [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2010/06/15/wise-guys-results-7th-may-13th-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World Cup Challenge Update</title>
		<link>http://www.32redpokerblog.com/2010/06/15/world-cup-challenge-update/</link>
		<comments>http://www.32redpokerblog.com/2010/06/15/world-cup-challenge-update/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:20:40 +0000</pubDate>
		<dc:creator>Nick - 32Red Poker Manager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[32red poker]]></category>
		<category><![CDATA[Online Poker Blog]]></category>
		<category><![CDATA[UK Poker Blog]]></category>
		<category><![CDATA[WCC]]></category>
		<category><![CDATA[World Cup Challenge]]></category>
		<category><![CDATA[World Cup Poker Challenge]]></category>
		<category><![CDATA[World Cup Schedule]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=372</guid>
		<description><![CDATA[World Cup Challenge - Full Scoreboard, updated on Tuesday 15th June 2010: Position Alias Points 375 &#8212;&#8211;Toome 216 206 &#8212;Lucky&#8212; 416 243 &#8212;sean&#8212; 351 423 &#8211;A&#8211;quatro- 178 695 &#8211;kulp 22 538 &#8211;none&#8211; 112 545 -armageddon 109 655 -ruda30 51 613 -saladus- 72 612 __bumble__ 73 527 __fantome__ 118 42 _BigGL_ 1164 708 _bourvil_ 12 391 _bug65_ 197 [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2010/06/15/world-cup-challenge-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

