<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>32Red Poker Blog &#187; Stack size</title>
	<atom:link href="http://www.32redpokerblog.com/tag/stack-size/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.32redpokerblog.com</link>
	<description>The official blog of 32Red Poker!</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No Limit Tournaments: M-Factor II</title>
		<link>http://www.32redpokerblog.com/2011/09/05/no-limit-tournaments-m-factor-ii/</link>
		<comments>http://www.32redpokerblog.com/2011/09/05/no-limit-tournaments-m-factor-ii/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:53:39 +0000</pubDate>
		<dc:creator>AngusD</dc:creator>
				<category><![CDATA[Angus Dunnington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker News]]></category>
		<category><![CDATA[Poker School]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[32Red]]></category>
		<category><![CDATA[angusd]]></category>
		<category><![CDATA[better red than dead]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[dead zone]]></category>
		<category><![CDATA[green zone]]></category>
		<category><![CDATA[ii]]></category>
		<category><![CDATA[M Factor]]></category>
		<category><![CDATA[Multi-Table Tournaments]]></category>
		<category><![CDATA[No Limit]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[orange zone]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[red zone]]></category>
		<category><![CDATA[small pocket pair]]></category>
		<category><![CDATA[Stack size]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[yellow zone]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=4023</guid>
		<description><![CDATA[No Limit Tournaments: M-Factor II The M-factor in multi-table tournaments is a ratio tool we use to determine where we stand in terms of our stack size relative to how many orbits we can afford to sit in without making further bets. Using the formula&#8230; M = stack/(SB + BB + Antes) &#8230;we can define [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2011/09/05/no-limit-tournaments-m-factor-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Stack Size Matter? (Part 2)</title>
		<link>http://www.32redpokerblog.com/2011/02/21/nl-cash-games-does-stack-size-matter-part-2/</link>
		<comments>http://www.32redpokerblog.com/2011/02/21/nl-cash-games-does-stack-size-matter-part-2/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 14:14:17 +0000</pubDate>
		<dc:creator>AngusD</dc:creator>
				<category><![CDATA[Angus Dunnington]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Poker School]]></category>
		<category><![CDATA[32red poker]]></category>
		<category><![CDATA[angusd]]></category>
		<category><![CDATA[bb]]></category>
		<category><![CDATA[big blind strategy]]></category>
		<category><![CDATA[Deep Stack Strategy]]></category>
		<category><![CDATA[ebb and flow]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[high stakes poker]]></category>
		<category><![CDATA[implied odds]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[myriad of possibilities]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[Part 2]]></category>
		<category><![CDATA[part two]]></category>
		<category><![CDATA[Poker School Blog]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[short stack]]></category>
		<category><![CDATA[speculative hands]]></category>
		<category><![CDATA[Stack size]]></category>
		<category><![CDATA[starting hands]]></category>
		<category><![CDATA[suited connectors]]></category>
		<category><![CDATA[UK Poker Blog]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=2790</guid>
		<description><![CDATA[Introduction to Deep Stack Strategy (No Limit Cash Games) Deep-stack cash game strategy is a completely different animal to short-stack play because maximum resources obviously afford us maximum flexibility. Not surprisingly, the more options that are available &#8211; and the increased situational aspect due to the game&#8217;s complexity &#8211; might well require more skill and [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2011/02/21/nl-cash-games-does-stack-size-matter-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Size</title>
		<link>http://www.32redpokerblog.com/2008/03/11/stack-size/</link>
		<comments>http://www.32redpokerblog.com/2008/03/11/stack-size/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 15:29:48 +0000</pubDate>
		<dc:creator>trickyrock</dc:creator>
				<category><![CDATA[Poker School]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[poker blog]]></category>
		<category><![CDATA[Stack size]]></category>
		<category><![CDATA[Stuart Rutter]]></category>

		<guid isPermaLink="false">http://www.32redpokerblog.com/?p=49</guid>
		<description><![CDATA[Stack Size Stack Size in Poker, and how it is even more important than you think&#8230; Example #1 You hold , call a raise from the small blind, and hit a great flop of , which gives you a straight flush draw. You decide to play aggressively with a semi-bluff, to give yourself two chances of winning [...]]]></description>
		<wfw:commentRss>http://www.32redpokerblog.com/2008/03/11/stack-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

